The number of the Armenian population in the main cities and regions of Azerbaijan SSR
In 1988-1992 more than half a million Armenians were forcibly displaced from Azerbaijan and 360,000 of them found refuge in Armenia. Registry data from 1997 show that the number of refugees residing in Armenia was around 310,000. No re-registration of persons forcibly displaced from Azerbaijan was done afterwards.
The Republic of Armenia Law on Refugees was adopted in 1999 setting forth the grounds and conditions for granting the refugee status, and legal and social guarantees for their protection. Following the adoption of law, every asylum seeker went through an individual procedure of granting the refugee status and a relevant decision was made for each applicant. Since 1999 more than 3,800 foreigners sought asylum in Armenia and more than 2,360 were granted the refugee status.
Information on value of property abandoned in Azerbaijan
On value of property abandoned by persons forcibly displaced from Azerbaijan, by districts and cities
In Rubles /1$=0,6 Ruble
Of persons forcibly displaced from Shahumyan District in Azerbaijan
О стоимости имущества, оставленного лицами, насильственно перемещенными из Азербайджана, районами и городами
В рублях / 1 $ = 0,6 рубля
Из числа вынужденных переселенцев из Шаумянского района Азербайджана
Cities | The number of the Armenian population (people) |
---|---|
Baku |
215 807 |
Gyanja |
40 741 |
Sumgait |
13 522 |
Mingechaur |
5 741 |
Regions |
|
Aghdam |
388 |
Akhsu |
1 174 |
Barda |
413 |
Vardashen |
2 764 |
Dashkesan |
7 325 |
Jebrayil |
6 200 |
Zaqatala |
884 |
Zangelan |
7 000 |
Ismailli |
2 377 |
Gazakh |
751 |
Kasum-Ismail |
938 |
Kelbajar |
7 200 |
Kutkashen |
478 |
Lachin |
7 800 |
Mir-Bashir |
2 169 |
Fizuli |
1 710 |
Khanlar |
13 975 |
Shamkir |
10 369 |
Shaki |
1 091 |
Shamakhi |
408 |
Other regions and cities |
10 228 |
Total | 361 453 |
Data on the cost of property left in Azerbaijan
D A T A
on the cost of property, left in Azerbaijan, of the people deported from Azerbaijan by regions and cities
In rubles /1$=0,6 rubles/
Name of region/city | Total | Including | ||
---|---|---|---|---|
cost of personal estate | cost of house | |||
1. | Belokany region | 1453000 | 566000 | 887000 |
2. | Babek region | 54095560 | 19773000 | 34322560 |
3. | Barda region | 2070000 | 375000 | 1695000 |
4. | Dashkesan region | 159760970 | 45000385 | 114760585 |
5. | Divichi region | 535000 | 130000 | 405000 |
6. | Akhsu region | 28394870 | 7540870 | 20854000 |
7. | Zhdanov region | 6948000 | 2383000 | 4565000 |
8. | Tauz region | 15625700 | 8124700 | 7501000 |
9. | Jebrayil region | 55000 | 40000 | 15000 |
10. | Jalilabad region | 246000 | 61000 | 185000 |
11. | Illichivsk region | 525000 | 220000 | 305000 |
12. | Ismailli region | 123905949 | 29213949 | 94692000 |
13. | Lenkoran region | 425000 | 250000 | 175000 |
14. | Khachmaz region | 400000 | 190000 | 210000 |
15. | Salyan region | 72000 | 52000 | 20000 |
16. | Saatli region | 485000 | 410000 | 75000 |
17. | Khanlar region | 846952580 | 288649380 | 558303200 |
18. | Getabek region | 2156450 | 851450 | 1305000 |
19. | Kasum-Ismail region | 10706500 | 5328500 | 5378000 |
20. | Qakh region | 60000 | 60000 | 0 |
21. | Vardashen region | 99084271 | 27016771 | 72067500 |
22. | Kutkashen region | 12793000 | 4572000 | 8221000 |
23. | Gazakh region | 10806620 | 5820620 | 4986000 |
24. | Mir-Bashir region | 26717558 | 11800168 | 14917390 |
25. | Yevlakh region | 2263000 | 1160000 | 1103000 |
26. | Shaki region | 34808100 | 14828100 | 19980000 |
27. | Shahbuz region | 769000 | 474000 | 295000 |
28. | Shamakhi region | 120818388 | 38602734 | 82215654 |
29. | Shamkhor region | 312946838 | 109137584 | 203809254 |
30. | Fizuli region | 8869700 | 2921700 | 5948000 |
31. | Ordubad region | 44624450 | 13833250 | 30791200 |
32. | Baku city | 7327568314 | 2083749072 | 5243819242 |
33. | Gokchay city | 300000 | 180000 | 120000 |
34. | Zaqatala city | 16465100 | 7009100 | 9456000 |
35. | Ali-Bayramli city | 2325000 | 1305000 | 1020000 |
36. | Aghdam city | 3503400 | 3088400 | 415000 |
37. | Julfa city | 4461500 | 2601400 | 1860100 |
38. | Imishli city | 104000 | 16000 | 88000 |
39. | Lachin city | 51000 | 16000 | 35000 |
40. | Sumgait city | 88293400 | 56053500 | 32239900 |
41. | Kirovabad city | 771037456 | 290396048 | 480641408 |
42. | Kyurdamir city | 294000 | 167000 | 127000 |
43. | Mingachevir city | 43969160 | 32492360 | 11476800 |
44. | Neftchala city | 494000 | 274000 | 220000 |
45. | Nakhchivan city | 5953400 | 3879400 | 2074000 |
46. | Naftalan city | 1434700 | 812700 | 622000 |
Total | 10195627934 | 3121426141 | 7074201793 |
on the cost of property, left in Azerbaijan, of the population of Shahumyan region deported from Azerbaijan by regions and cities
In drams /1$=14,5 drams/
Name of region/city | Total | Including | ||
---|---|---|---|---|
cost of personal estate | cost of house | |||
1. | Shahumyan region | 42680246367 | 17517313795 | 25162932572 |
Information has been received from the repository, kept in «Computer Center» SNPO of the State Migration Service, of data based on the information about property /personal estate, house/flat, garage, garden and other property/ included in registration forms of the people deported from Azerbaijan.
In the first phase of elaboration data have been received on the costs of personal estate and houses/flats left in Azerbaijan by regions and cities: the cost of those has been assessed in rubles (0,6 rubles were equal to 1 USD in that time), and the cost of property left in Shahumyan region has been assessed in drams (14,5 drams were equal to 1 USD).